Named regional distinctions
Origin, silhouette, eye convention, colour zone or applied material appears only when a traceable source names it.
SOURCE REGISTER · UPDATED 28 AUGUST 2026
A link supports only the named regional distinction. It does not authenticate every painted detail in an interpretive Web model.
RESEARCH DATASET · RELEASE 1.6.0
Download the same regional distinctions, observation-level citations, stable claim URLs, model file identities and reconstruction limits shown on this site. Use the nested JSON for applications, the source-normalized CSV for spreadsheets, and the citation file when referencing the release.
Recommended citation
Daruma Atlas Research Desk. (2026). Daruma Atlas Regional Types Research Dataset (Version 1.6.0). https://darumaatlas.com/sources
Usage boundary. This release is free to inspect and cite, but it is not an open licence for third-party source material, workshop-specific designs, calligraphy or trademarks. Every source remains subject to its provider's current terms. The 3D files are interpretive studies, not authenticated digital twins or licensed replicas.
3D EVIDENCE CATALOG · 15 FILES
Each manifest joins one GLB identity to three source-mapped observation cues, the technical audit and the line between documented and illustrative detail.
Scroll horizontally to inspect every field. Each row represents one regional 3D study.
| Regional file | GLB | SHA-256 | Source-mapped cues | Technical state | Evidence record |
|---|---|---|---|---|---|
| FILE 001Takasaki Daruma | takasaki-daruma-web-final.glb1.82 MiB · 79,136 triangles | eca7fb80e5ac7cd7d361075b23689ba88cc74aba46d5318b0ae4596e0b097958 | Form · Eyebrows · Moustache | pass | Download manifest |
| FILE 002Shirakawa Daruma | shirakawa-daruma-web-final.glb2.41 MiB · 79,364 triangles | 8f0553f9f739b1cc5eda7792a417d3be5851c8808f897454ff6c8615ea0ca752 | Expression · Face · Variation | pass | Download manifest |
| FILE 003Matsukawa Daruma | matsukawa-daruma-web-final.glb1.84 MiB · 78,894 triangles | d5629a345d21943b0a3295585602e70308d78cd47f43d6ad520de5fad0f4f1d0 | Colour · Relief · History | pass | Download manifest |
| FILE 004Miharu Daruma | miharu-daruma-web-final.glb2.17 MiB · 79,182 triangles | 6da54d08fc13045a2d0becb1cad45e2da3b15d7b4cdbdf3a5cf888c0a646d8a7 | Silhouette · Eyes · Outline | pass | Download manifest |
| FILE 005Koshigaya Daruma | koshigaya-daruma-web-final.glb1.65 MiB · 79,368 triangles | d39824cd122d28bbb9b369f04a7589d3c07567950e7e43993605a3bfae853e4d | Complexion · Profile · Expression | pass | Download manifest |
| FILE 006Suzukawa Daruma | suzukawa-daruma-web-final.glb2.14 MiB · 69,492 triangles | 00291387f448dd43c85e6c73ab20ac10fde0403826a0cc3bb2c04c1aead102ea | Expression · Eyes · Place | pass | Download manifest |
| FILE 007Hime Daruma | hime-daruma-web-final.glb2.62 MiB · 79,490 triangles | 0eba90e4ba103bbd55236790a4e3bc9ba87db9f51076390248ab16d39aa65cc1 | Identity · Face · Dress | pass | Download manifest |
| FILE 008Matsumoto Daruma | matsumoto-daruma-web-final.glb3.40 MiB · 77,947 triangles | 59a9969c582bdf0c13bad47dfb7609dad5c10b75c6b34df590e6e4a3236cc3c9 | Material · Complexion · History | pass | Download manifest |
| FILE 009Mihara Daruma | mihara-daruma-web-final.glb1.42 MiB · 79,999 triangles | 016a10c015fbb9bfd1461d7d12deefffe7be820e17bd60de01c7af1311503749 | Headband · Eyes · Sound | pass | Download manifest |
| FILE 010Sankaku Daruma | sankaku-daruma-web-final.glb1.17 MiB · 80,000 triangles | 962501536e095da71f0a0890f7465ee98f7e088bdd4fa6b5c2a2a236730ad763 | Form · Expression · Balance | pass | Download manifest |
| FILE 011Koshu Oyako Daruma | koshu-oyako-daruma-web-final.glb2.66 MiB · 77,572 triangles | 1ff036a628a6abfb6b4c7adfe4fc1d34d30a514226538bbae70fb0a0d8de7108 | Composition · Colour · Gaze | pass | Download manifest |
| FILE 012Utoubori Daruma | utoubori-daruma-web-final.glb3.74 MiB · 79,454 triangles | 6a75be35909b2d7caaadacc6f6264622ab1d4d7ad37eea3fb95d3c5f66d10432 | Material · Pose · Surface | pass | Download manifest |
| FILE 013Tama Daruma | tama-daruma-web-final.glb2.61 MiB · 79,790 triangles | 74a5a07b75c122ee426887a633de8df16510f4b10908f560e345faaa3a4653c6 | Variation · Place · Method | pass | Download manifest |
| FILE 014Soshu Daruma | soshu-daruma-web-final.glb2.75 MiB · 78,962 triangles | 3aac8787768408bd50be064c07a42b362ae94871c8ec6b40ae18fb64e4858266 | Gold · Hair · Variant | pass | Download manifest |
| FILE 015Fujieda Daruma | fujieda-daruma-web-final.glb1.88 MiB · 78,638 triangles | ea23f3e5a82f1a9beaad7dd231c07045639408c44552921fb812e01032c90f04 | Face · Revival · Boundary | pass | Download manifest |
LINK HEALTH · CHECKED 28 AUGUST 2026
Direct: 148. Reader-confirmed after automated access was refused: 10. Broken links: 0. Restricted: 0. Retry required: 0. Availability is monitored separately from institutional or maker review; a live page does not authenticate a Daruma Atlas reconstruction.
PRIMARY-SOURCE COVERAGE · CLAIM BY CLAIM
“Public-institution support” means that at least one cited source for the observation is municipal, prefectural, metropolitan, national or a publicly administered museum. It measures the evidence trail, not review, endorsement or object authentication.
| Regional file | Public-institution support | Mapped sources | Claim-source links | Independent review |
|---|---|---|---|---|
| FILE 001Takasaki Daruma | 3 of 3 observationsTakasaki City — About Takasaki Daruma ↗Every published observation has public-institution support. | 2used by claims | 5direct mappings | Open · not sentSource found is not source approval. |
| FILE 002Shirakawa Daruma | 3 of 3 observationsShirakawa City — Local products and Shirakawa Daruma ↗Every published observation has public-institution support. | 3used by claims | 5direct mappings | Open · not sentSource found is not source approval. |
| FILE 003Matsukawa Daruma | 3 of 3 observationsTohoku History Museum — Matsukawa Daruma exhibition record ↗Every published observation has public-institution support. | 1used by claims | 3direct mappings | Open · not sentSource found is not source approval. |
| FILE 004Miharu Daruma | 3 of 3 observationsMiharu Town History and Folklore Museum — Miharu Daruma Market ↗Every published observation has public-institution support. | 1used by claims | 3direct mappings | Open · not sentSource found is not source approval. |
| FILE 005Koshigaya Daruma | 3 of 3 observationsKoshigaya City — Koshigaya Daruma ↗Every published observation has public-institution support. | 1used by claims | 3direct mappings | Open · not sentSource found is not source approval. |
| FILE 006Suzukawa Daruma | 3 of 3 observationsFuji City — Good Fortune Suzukawa Daruma ↗Every published observation has public-institution support. | 2used by claims | 4direct mappings | Open · not sentSource found is not source approval. |
| FILE 007Hime Daruma | 3 of 3 observationsJapan Tourism Agency — Multilingual Hime Daruma record ↗Every published observation has public-institution support. | 2used by claims | 5direct mappings | Open · not sentSource found is not source approval. |
| FILE 008Matsumoto Daruma | 3 of 3 observationsAzumino City Library — Do you know Matsumoto Daruma? ↗Every published observation has public-institution support. | 4used by claims | 6direct mappings | Open · not sentSource found is not source approval. |
| FILE 009Mihara Daruma | 3 of 3 observationsMihara City History and Folklore Museum — Mihara Daruma ↗Every published observation has public-institution support. | 2used by claims | 5direct mappings | Open · not sentSource found is not source approval. |
| FILE 010Sankaku Daruma | 3 of 3 observationsAgano City — Sankaku Daruma project ↗Every published observation has public-institution support. | 3used by claims | 6direct mappings | Open · not sentSource found is not source approval. |
| FILE 011Koshu Oyako Daruma | 3 of 3 observationsYamanashi Prefecture — Koshu Oyako Daruma ↗Every published observation has public-institution support. | 2used by claims | 6direct mappings | Open · not sentSource found is not source approval. |
| FILE 012Utoubori Daruma | 3 of 3 observationsAomori Prefecture — Utoubori Daruma ↗Every published observation has public-institution support. | 1used by claims | 3direct mappings | Open · not sentSource found is not source approval. |
| FILE 013Tama Daruma | 3 of 3 observationsMizuho Town — Tama Daruma ↗Every published observation has public-institution support. | 1used by claims | 3direct mappings | Open · not sentSource found is not source approval. |
| FILE 014Soshu Daruma | 3 of 3 observationsHiratsuka City — Soshu Daruma craft record ↗Every published observation has public-institution support. | 1used by claims | 3direct mappings | Open · not sentSource found is not source approval. |
| FILE 015Fujieda Daruma | 3 of 3 observationsFujieda City — Fujieda Daruma revival ↗Every published observation has public-institution support. | 1used by claims | 3direct mappings | Open · not sentSource found is not source approval. |
The public-source trail now reaches every observation. For Matsumoto's complexion, the museum says healthy pink while the continuing maker says orange-tinged; the Atlas preserves that difference instead of turning it into a false universal standard. Coverage still does not mean institutional review, endorsement or object authentication.
Rounded form, Takasaki origin, crane eyebrows, turtle moustache and the blank-eye custom.
Source audit 27 August 2026 · external review openShirakawa origin, rounded face and the crane-turtle-pine-bamboo-plum motif system.
Source audit 27 August 2026 · external review openSendai origin, blue facial surround and raised body decoration.
Source audit 27 August 2026 · external review openTall proportions, flat top, painted eyes, long brows, dense beard and indigo face border.
Source audit 27 August 2026 · external review openKoshigaya origin, pale complexion, slightly high nose and gentle expression.
Source audit 27 August 2026 · external review openGentle expression, restrained beard, blank pupils and connection to Fuji's Bishamonten market.
Source audit 27 August 2026 · external review openTaketa origin, female identity, narrow eyes, small red mouth, red layered robe and weighted rising base.
Source audit 27 August 2026 · external review openMatsumoto origin, warm complexion, applied hemp brows and beard, and historical link to sericulture.
Source audit 27 August 2026 · external review openTall proportions, bean-pattern headband, painted eyes and an internal sounding element.
Source audit 27 August 2026 · external review openAgano association, triangular body, pointed crown and humorous expression.
Source audit 27 August 2026 · external review openKofu origin, white body, belly child, parent gaze and a beard on the child figure.
Source audit 27 August 2026 · external review openAomori origin, one-knife wood carving, slender form, deep-crimson robe and forward-rising pose.
Source audit 27 August 2026 · external review openMizuho and Santama production, handmade variation and continuity from the Meiji period.
Source audit 27 August 2026 · external review openHiratsuka tradition, fine facial hair, ornate gold decoration and a rare gold-eye variant.
Source audit 27 August 2026 · external review openFujieda association, historic local names and the strong figure-eight sideburn motif.
Source audit 27 August 2026 · external review openEDITORIAL LEDGER
Origin, silhouette, eye convention, colour zone or applied material appears only when a traceable source names it.
Lighting, paper roughness and simplified geometry create comparable studies, not exact replicas.
Workshop patterns, signatures and traditional calligraphy stay absent without rights and attribution.