A feature is supported by a named municipal, museum, workshop, temple or specialist source.
More
RECONSTRUCTION METHOD
A visible line between record and interpretation.
Daruma Atlas is not a scan archive. It is a controlled 3D field guide whose claims should remain traceable when the object turns.
A source supports the feature for a specific place or lineage, not for all daruma.
The feature helps demonstrate shape, motion or material but is not presented as an authenticated craft detail.
Evidence or usage rights are not ready. The atlas leaves the field blank rather than inventing it.
MODEL PIPELINE
From a source trail to a five-angle object.
- 01Define the regional claim
Name the place and the traits the page is trying to show. A general “daruma look” is not enough.
- 02Collect rights-safe references
Prefer official records and a photographed object whose use is permitted. Record what each image can and cannot support.
- 03Reconstruct with controlled views
Generate an AI-assisted PBR mesh from matching front, right, back and left references. Lettering, signatures and unsupported workshop marks are excluded.
- 04Test every turn
Review front, right, back, left and oblique views, symmetry, texture seams, contact, touch input and keyboard state.
- 05Publish the limitations
Show what is documented, illustrative or withheld beside the model instead of burying it in a disclaimer.
WEB STANDARD
Light enough to turn, clear enough to inspect.
- Geometry target
- About 75K–80K triangles per published object
- Texture target
- PBR 2K with compressed Web delivery
- Loading
- One object per field file; three only inside the comparison lab
- Controls
- Touch, mouse, five fixed viewpoints and user-controlled auto-rotation
MEASURED MODEL AUDIT · 2026-08-27
Fifteen files. One disclosed technical gate.
Every published GLB is checked from the binary—not from an export target—using the Khronos glTF Validator and a deterministic Daruma Atlas inspection script.
- Technical pass
- 15 / 15
- Five-angle render
- 15 / 15 automated
- Visual continuity
- 15 pass · 0 review
- Delivery
- 1.17–3.74 MiB
Project profile: under 4 MB; 50,000–90,000 triangles; texture edge at or below 2,048 px; up to 3 draw calls and 3 materials; base-colour, normal and metallic-roughness maps required.
This is a Daruma Atlas use-case profile for click-to-load objects, not a universal glTF, AR or cultural-authenticity standard.
| Record | File | Triangles | Textures | PBR maps | Scene | Validator | Origin | Five-angle render | Visual continuity | State |
|---|---|---|---|---|---|---|---|---|---|---|
| Takasaki Daruma | 1.82 MiB | 79,136 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Shirakawa Daruma | 2.41 MiB | 79,364 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Matsukawa Daruma | 1.84 MiB | 78,894 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Miharu Daruma | 2.17 MiB | 79,182 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Koshigaya Daruma | 1.65 MiB | 79,368 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Suzukawa Daruma | 2.14 MiB | 69,492 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passThe one-sided raised surface scar was removed by a recoverable bilateral mesh repair; five replacement browser renders show continuous front, right, back, left and oblique surfaces with no console, page or request error. | pass |
| Hime Daruma | 2.62 MiB | 79,490 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Matsumoto Daruma | 3.40 MiB | 77,947 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Mihara Daruma | 1.42 MiB | 79,999 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passA Meshy 7 multi-view replacement removed the crown-to-back vertical join. The remaining horizontal boundary follows the patterned headband through all five views. Its 79,999-triangle, 2K PBR Web derivative is centered, grounded and renders without console, page or request errors. | pass |
| Sankaku Daruma | 1.17 MiB | 80,000 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passA Meshy 7 multi-view replacement removed the crown-to-base side join while preserving the tapered silhouette. Its 80,000-triangle, 2K PBR Web derivative is centered, grounded and passes five replacement browser views with no console, page or request error. | pass |
| Koshu Oyako Daruma | 2.66 MiB | 77,572 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Utoubori Daruma | 3.74 MiB | 79,454 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Tama Daruma | 2.61 MiB | 79,790 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Soshu Daruma | 2.75 MiB | 78,962 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
| Fujieda Daruma | 1.88 MiB | 78,638 | 3 × 2,048 px | Base · normal · M/R | 1 draw · 1 material | 0 errors · 0 warnings | Grounded · centred | 5 distinct · 0 errors | passNo high-risk texture-continuity or gross rotation failure was visible at the controlled review scale. | pass |
CURRENT REVIEW STATE · 27 AUGUST 2026
Source anchored is not the same as institution reviewed.
Source anchored
Every regional file names at least one municipal, museum, temple, tourism or continuing-maker source for its central distinction.
Institution reviewed
No city, museum, temple or heritage body has yet signed off on a complete Daruma Atlas field file.
Authenticated digital twins
No model is presented as a scan, licensed replica or workshop-authenticated digital twin.
REVIEW & CORRECTIONS
Material corrections will be dated, not silently replaced.
Reviews check a named claim, not the whole project. A correction can change page copy, the evidence label, the 3D interpretation—or all three.
- 01Log the exact issue
Record the page, sentence or visible model feature and the source that challenges it.
- 02Separate fact from interpretation
Decide whether the issue affects a documented regional claim or an illustrative modelling choice.
- 03Apply the smallest honest change
Correct the text, downgrade the evidence label, revise the model or withhold the unsupported detail.
- 04Date the material revision
State what changed and why. A reviewer's help does not imply endorsement of the entire atlas.
REVIEW PACKET
A narrow request that a real expert can answer.
- Claim list
- The three current regional statements being checked
- Reference capture
- Eight controlled views, physical measurements and a separate photogrammetry track
- Rights boundary
- Image display, 3D input, Web model, download, merchandise and credit decided separately
- Outcome
- Correction, clarification, permission discussion or no response—never implied approval
REVISION REGISTER
Changes to the evidence boundary.
- 26 AUG 2026Review status published for every field file“Source anchored” was separated from institution review, maker review and authenticated digital-twin status. No claim was upgraded by this change.
- 26 AUG 2026Correction protocol publishedMaterial corrections will identify the affected claim or model feature, the decision and the revision date.
CURRENT LIMIT
These models are not artisan-authenticated digital twins.
Their regional form and named traits are source anchored. Exact brush strokes, gold wishes and workshop-specific marks remain illustrative or withheld until a rights-safe object and qualified review are available.
Inspect all 15 studies